Property Attributes
- MLS#S1069579
- TypeMulti-Family
- Listing Status Active
- CountySUMMIT
- CitySilverthorne
- AreaWildernest-Silverthorne
- NeighborhoodWILDERNEST SUB
- Zip80498
- StyleDuplex
- Year Built1996
- Taxes$ 4842
- Price$ 794,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2006
- Lot Size0.1491 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Enjoy mountain living with no HOA and strong rental potential in this refreshed 3-bedroom + loft duplex in a prime Silverthorne location, with a national forest trailhead and hiking and biking trails just steps from your front door. Recent updates include new LVP flooring, new light fixtures, and fresh paint throughout the home, plus a refreshed kitchen with a new gas range, butcher block countertops, and stainless steel appliances. The spacious layout features vaulted ceilings in both the living room and primary bedroom, creating an open and airy feel filled with natural light. Additional highlights include an oversized living and dining area, a sunny south-facing primary bedroom with versatile loft space, a one-car garage, and an in-unit washer and dryer. Its prime location makes it an ideal primary residence, mountain getaway, or investment property, conveniently located just minutes from everything Silverthorne and Summit County have to offer with quick access to I-70.
| Price History | |
|---|---|
| 6/11/2026 | Listed $980,000 |
| 7/24/2026 | 9$895,000 |
| 9/9/2026 | 6$849,000 |
| 9/23/2026 | 7$794,000 |
General Features
| Living Area | 2006.0 |
|---|---|
| Sewer | Connected |
| Heating | ForcedAir |
| Utilities | NaturalGasAvailable,MunicipalUtilities,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,GasRange,MicrowaveHoodFan,Microwave,Refrigerator,SelfCleaningOven,Washer,WasherDryer |
| HOA Fee | 0.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | WoodFrame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1996 |
| View | Mountains,SouthernExposure,TreesWoods |
| Levels | Two,MultiSplit |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Current Use | MultiFamily |
| Parcel Number | 6502734 |
| Community Features | None,PublicTransportation |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WILDERNEST SUB |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Full Baths | 2 |
| Status | Active |
| Directions | Google Maps Pin: https://maps.app.goo.gl/xf7fc62ik2gBfiNB8 |
| City | Silverthorne |
| Senior Community Y/N | No |
| Zoning Description | Duplex |
| MLS Area | Wildernest/Silverthorne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6494.8 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4842.95 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Silverthorne/Dillon |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/2ca99c44-1053-4453-9143-d0a7daef1a4f?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2A |
| Property Sub Type Additional | Duplex |
| MobileHomeRemainsYN | No |
| PostalCity | Silverthorne |
| Legal Description | LOT 2A BLOCK 9 WILDERNEST SUB # 1 RESUB LOT 2 BLOCK 9 |
Interior Features
| Interior Amenities | Fireplace,JettedTub,VaultedCeilings |
|---|---|
| Flooring | Carpet,LuxuryVinyl,LuxuryVinylTile,SeeRemarks,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | DiningRoom,EatInKitchen,FamilyRoom,Other,Study |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,ParkingPad,SeeRemarks |
|---|---|
| Lot Features | BordersNationalForest,NearPublicTransit |
| Water Source | Public |
| Lot Size Area | 0.1491 |
| Spa | No |
| Building Area Total | 2006.0 |
| Lot Size Acres | 0.1491 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Other Equipment | SatelliteDish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written