Property Attributes
- MLS#S1065964
- TypeCondos
- Listing Status Active
- CountySUMMIT
- CityKeystone
- AreaKeystone
- NeighborhoodDECATUR CONDO
- Zip80435
- StyleCondominium
- Year Built1979
- Taxes$ 2917
- Price$ 695,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
- Lot Size1.9829 Acres
Data Source:
Altitude MLS, Inc.
Property Description
NO HOA DUES UNTIL 2027! Seller will offer buyer a credit at closing to cover HOA dues for the rest of this year. This unit checks all the boxes that make a great vacation home. Whether you're buying for a second home or investment property, this spacious condo offers amazing views and plenty of space for everyone to relax. Curl up with a book next to the fireplace or feel the warmth of the sun as you sip your morning coffee by the wall-to-wall south facing windows. Enjoy access to the East Lake Pool with it's indulgent hot tub and sauna. A shuttle stop just outside the building will take you to Keystone's base areas for skiing and snowboarding in winter, plus live music and festivals in summer. Nearby Keystone Lake has year-round recreational opportunities, offering paddle boat rentals, fishing, ice skating, and hockey tournaments. HOA dues cover nearly everything (electric not included), making owning here effortless. This condo is a favorite with renters, evidenced by it's 4.85 star rating on AirBnB. With a long list of amenities and sleeping capacity for 8 guests, this unit checks all the boxes for vacationers. Ask your agent about rental income projections to help offset the costs of vacation home ownership. Furnished, move-in-ready, and priced to sell - come see why Keystone is one of the hottest markets in Summit County!
| Price History | |
|---|---|
| 1/21/2026 | Listed $700,000 |
| 3/4/2026 | 1$695,000 |
General Features
| Living Area | 1414.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | Baseboard,Electric |
| Utilities | ElectricityAvailable,PhoneAvailable,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Metal |
| Appliances | ElectricCooktop,ElectricRange,Microwave,Oven,Refrigerator |
| HOA Fee | 17040.0 |
| Pool Features | Community,Indoor |
| Construction Materials | Concrete,Steel |
| Exclusions | Yes |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 1979 |
| View | Mountains |
| Levels | Two |
| Unit Number | 1788 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Current Use | Residential |
| Parcel Number | 3006048 |
| Community Features | Clubhouse,Pool,PublicTransportation,Sauna |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | TransportationService |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DECATUR CONDO |
| Garage Y/N | Yes |
| Building Features | Elevators,Storage,WiFi |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I70 take US Highway 6 East toward Keystone. Go 6.7 miles then take a right on Decatur Hill. Property will be in front of you on your left. |
| City | Keystone |
| Senior Community Y/N | No |
| Zoning Description | Multi-Family |
| MLS Area | Keystone |
| Lot Size Units | Acres |
| Lot Size Square Feet | 86375.12 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2917.9 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Keystone |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 1788 |
| Property Sub Type Additional | Condominium |
| MobileHomeRemainsYN | No |
| PostalCity | Keystone |
| Legal Description | UNIT 1788 DECATUR CONDO |
| AttributionContact | co.chris.becker@gmail.com |
Interior Features
| Interior Amenities | Elevator,Fireplace,HotTubSpa,SeeRemarks |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | CommonArea,CoinOperated |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Room Type | DiningRoom,FamilyRoom,Library,Other |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Underground,Garage,OffStreet,Unassigned |
|---|---|
| Lot Features | NearSkiArea,NearPublicTransit |
| Water Source | Public |
| Lot Size Area | 1.9829 |
| Spa | No |
| Building Area Total | 1414.0 |
| Lot Size Acres | 1.9829 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written